The Realme 10 family premiered in China, the models in which are strikingly different from those Realme 10 4G and Realme 10 5G.
“Under the hood” Realme 10 Pro+ hasfresh MediaTek Dimensity 1080, powered by a 5000 mAh battery with 67W charging. The second point of intersection with OPPO’s brainchild was the main 108-megapixel camera Samsung HM6, in favor of which Realme for some reason decided to abandon the IMX766 with OIS. True, in addition to the 2-megapixel cover, there is also an 8-megapixel wide sensor (IMX355).
Among other advantages of the device, it is worth mentioninglinear 4D vibration motor, stereo speakers and NFC module. In addition, out of the box, the device will meet the owner with fresh Android 13 with the latest Realme UI 4.0 shell. Realme 10 Pro+ will be available on Chinese shelves from November 24 for 1699, 1999 and 2399 yuan for versions with 8/128, 8/256 and 12/256 GB of memory, respectively. Three colors: gradient, blue and black.
![]() |
Specifications of Realme 10 Pro+ | ||
|---|---|---|---|
| Network | 2G, 3G, 4G, 5G | ||
| Firmware | Realme UI 4.0 on Android 13 | ||
| Screen | 6.7″, 2412 x 1080 pixels, 394 ppi, 10 bit, 120 Hz, touch 360 Hz, 500 nits (typ), 800 nits (peak), PWM 2160 Hz, AMOLED, AGC Dragontrail-Star2 glass | ||
| Chipset | MediaTek Dimension 1080, 6 nm CPU: 8 cores, up to 2.6 GHz GPU: ARM Mali-G68 |
||
| Ram | 8 GB | 12 GB | |
| ROM | 128 GB | 256 GB | |
| SIM and memory card | Two nano SIM cards | ||
| Camera | Triple, AI, HDR, EIS, 1080p@30fps, 720p@120 / 30fps video recording Main: Samsung HM6, 108 MP, f/1.7, 1/1.67″, 84 degree angle, 6 lenses Wide Angle:8 MP, f/2.2, 112-degree capture angle, 15.9 mm equivalent focal length, 5 lenses Macro:2 MP, f/2.4, focal length 4 cm |
||
| Selfie | Hole in the center, 16 MP, f/2.4, 1/2.74″, 0.8 μm, capture angle 82 degrees, 5 lenses, video recording 1080p@30fps, 720p@30fps | ||
| Battery | 5000 mAh | ||
| Charging | USB-C 67W | ||
| Wireless interfaces | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5.1/5.8 GHz Bluetooth 5.1 GPS, A-GPS, GLONASS, GALILEO, QZSS, Beidou |
||
| NFC | there is | ||
| Biometrics | In-screen fingerprint scanner Face recognition |
||
| Sound | Stereo speakers, SBC, AAC, aptX, aptX HD, LDAC | ||
| Water protection | Not declared | ||
| Dimensions and weight | 162.3 x 74.3 x 7.78mm 173 g |
||
| Price | 1699 yuan (15,870 rubles) |
1999 yuan (18,670 rubles) |
2399 yuan (22,410 rubles) |
© Vladimir Kovalev.
According to realme
