Xiaomi has unveiled the Pad 6 family of tablets, which is represented by the Pad 6 and Pad 6 Pro models.Both got a 144-Hz 11"

Pad 6 Pro and Pad 6
Xiaomi Pad 6 and Pad 6 Pro are available in a singlecolor palette, which includes black, blue and gold variations. Prices start at CNY 1999 for the base 6/128GB Pad 6. Sales in China will begin this week. The novelty will appear on the international market later.

Xiaomi Pad 6 Pro

Xiaomi Pad 6
![]() |
Specifications Xiaomi Pad 6 | |||
|---|---|---|---|---|
| Network | Not | |||
| Firmware | MIUI 14 on Android 13 | |||
| Screen | 11″, 16:10, 2880 x 1800 pixels, 309ppi, 30/48/50/60/90/120/144 Hz, touch 240 Hz, 550nit, 1400:1, DCI-P3, Dolby Vision, LCD, Gorilla Glass 3 | |||
| Chipset | Qualcomm Snapdragon 870 CPU: 8 cores, 7 nm, Kryo 585, up to 3.2 GHz GPU: Adreno 650 |
Snapdragon 8+ Gen1 CPU: 8 cores, 4 nm, 1 x Cortex-X2 up to 3.2 GHz, 3 x Cortex-A710 up to 2.5 GHz, 4 x Cortex-A510 up to 1.8 GHz GPU: Adreno 730 |
||
| Ram | 6 GB LPDDR5 |
8 GB LPDDR5 |
8 GB LPDDR5 |
12 GB LPDDR5 |
| ROM | 128 GB UVS 3.1 |
128 GB 256 GB UVS 3.1 |
128 GB 256 GB UVS 3.1 |
256 GB 512 GB UVS 3.1 |
| SIM and memory card | Not | |||
| Camera | 13 MP, f/2.2, video recording 4K@30fps, 1080p@60/30fps, 720p@30fps | Double, AI, HDR, video recording 4K@60/30fps, 1080p@60/30fps, 720p@30fps Primary:50 MP, 1/2.76″, f/1.8, 1.28 µm, PDAF Depth sensor:2 MP |
||
| Selfie | 8 MP, 1.12 µm, f/2.2, video recording 1080p@30fps, 720p@30fps | 20 MP, Sony IMX596 1/3.4″, 1.6 micron, f/2.2, video recording 1080p@60/30fps, 720p@30fps | ||
| Battery | 8840 mAh | 8600 mAh | ||
| Charging | USB 3.2 Gen1, 33W | USB 3.2 Gen1, 67W | ||
| Wireless interfaces | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4/5 GHz Bluetooth 5.2 |
Wi-Fi 802.11 a/b/g/n/ac/ax (6E), 2.4/5 GHz Bluetooth 5.3 |
||
| NFC | Not | |||
| Biometrics | Face recognition | |||
| Sound | Four speakers, Dolby Atmos, LDAC | |||
| Water protection | Not declared | |||
| Dimensions and weight | 253.95 x 165.18 x 6.51 mm 490 g |
|||
| Price | 1999 yuan (25,090 rubles) |
2099 yuan (26,340 rubles)</ p> 2399 yuan |
2499 yuan (31,360 rubles)</ p> 2799 yuan |
3099 yuan (38,890 rubles)</ p> 3399 yuan |
© Artur Luchkin.
According to Xiaomi
