The POCO brand introduced the F4 model, which continues the tradition of the affordable flagship POCO F. This generation has become
![]() |
Specifications of POCO F4 | |
|---|---|---|
| Network | 2G, 3G, 4G, 5G | |
| Firmware | MIUI 13 for POCO on Android 12 | |
| Screen | 6.67″, 20:9, 2400 x 1080 pixels, 120 Hz, 360 Hz touch, 900 nits (typ), 1300 nits (peak), HDR10+, Dolby Vision, 5,000,000:1, MEMC, AMOLED, Gorilla Glass 5 | |
| Chipset | Qualcomm Snapdragon 870 CPU: 8 cores, 7 nm, Kryo 585, up to 3.2 GHz GPU: Adreno 650 |
|
| Ram | 6 GB LPDDR5 |
8 GB LPDDR5 |
| ROM | 128 GB UVS 3.1 |
256 GB UVS 3.1 |
| SIM and memory card | Two nano SIM cards | |
| Camera | Triple, AI, HDR, video recording 4K@60/30fps, 1080p@60/30fps, 720p@30fps Primary:64 MP, f/1.79, OIS Wide Angle:8 MP, f/2.2, capture angle 119 deg Macro:2 MP, f/2.4, 1.75 µm |
|
| Selfie | Hole in the center, 20 MP, f/2.45 | |
| Battery | 4500 mAh | |
| Charging | USB-C, 67W | |
| Wireless interfaces | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4/5 GHz Bluetooth 5.2 GPS, A-GPS, GLONASS, Beidou |
|
| NFC | there is | |
| Biometrics | Fingerprint scanner at the end Facial recognition |
|
| Sound | Stereo speakers, Dolby Atmos, Hi-Res Audio, LDAC | |
| Water protection | IP53 | |
| Dimensions and weight | 163.2 x 75.95 x 7.7mm 195 g |
|
| Price | 399 euro | 449 euros |
© Artur Luchkin.
According to POCO
