Well, we got to the most important thing - the iPhone 14 Pro. As expected, the sweet couple iPhone 14 Pro and iPhone 14 Pro Max accepted
Of the entire quartet, only this couple receivedthe latest 4nm A16 Bionic chipset (the iPhone 13 Pro had 5nm). The user can choose from options up to 1 TB. Interestingly, Apple in this generation began to abandon the slot for a physical SIM card - in some regions it will be completely replaced by an eSIM. A set of wireless interfaces, which includes 5G, Wi-Fi 6, Bluetooth 5.3, is complemented by a satellite service for sending emergency messages and distress signals.
The second major change is the camera.For the first time, Apple has implemented a 48-megapixel main camera, which, according to the company, can significantly improve shooting in low light conditions due to binning up to 2.44 microns. The main camera uses the second generation of the opto-stub with a sensor shift, all the main features for taking photos and videos are present. In addition, Apple has added a new 12-megapixel wide-angle camera, and a 12-megapixel telephoto camera has learned 3x optical zoom. In comparison with the iPhone 13 Pro, the front camera has changed. Now the front camera has autofocus, and the aperture has been increased to f / 1.9.
Contrary to expectations, price increases for the iPhone thisthe year did not happen again - the iPhone 14 Pro starts in the US at $999, and the iPhone 14 Pro Max starts at $1099. Available colors are black, white, gold and purple. The pre-order will open on September 9, and the start of sales will take place on September 16. In Russia, new items will appear on parallel imports.
![]() |
Specifications | |
---|---|---|
iPhone 14 Pro | iPhone 14 Pro Max | |
Network | 2G, 3G, 4G, 5G | |
Firmware | iOS 16 | |
Screen | 6.1″, 2556 x 1179 dots, 460ppi, 120Hz, 1000nits (typ), 1600nits (HDR), 2000nits (outdoor), 2000000:1, Always On Display, DCI-P3, TrueTone, AMOLED, Super Retina XDR | 6.7″, 2796 x 1290 dots, 460ppi, 120Hz, 1000nits (typ), 1600nits (HDR), 2000nits (outdoor), 2000000:1, Always On Display, DCI-P3, TrueTone, AMOLED, Super Retina XDR |
Chipset | Apple A16 Bionic CPU: 6 cores, 2 performance + 4 energy efficient, 4 nm GPU: 5 cores NPU: 16 cores |
|
ROM | 128 GB 256 GB 512 GB 1 TB |
|
SIM and memory card | nanoSIM + eSIM eSIM only (in some regions) |
|
Camera | Triple + LiDAR scanner, AI, HDR, 100% Focus Pixels,audio zoom, Smart HDR 4, Apple ProRAW, Deep Fusion, Live Photos, TrueTone flash, [email protected]/30/25/24fps video recording (60fps with Dolby Vision, 30fps with Cinematic Mode, 30fps with ProRes for 256GB and above) , [email protected]/30/25fps (30fps with ProRes in 128GB version), [email protected], slo-mo [email protected]/120fps Primary: 48 MP, f/1.78, 1.22 µm (2.44 µm in binning), OIS, 24 mm focal length, 7 lenses Wide Angle: 12MP, f/2.2, 120 degree angle, 13mm focal length, 6 lenses Telephoto: 12 MP, f/2.8, 3x optical zoom, 15x digital zoom, OIS, 77mm focal length, 6 lenses |
|
Selfie | Dynamic Island, 12 MP, f/1.9, autofocus, Smart HDR 4, Apple ProRAW, Deep Fusion, Live Photos, screen flash, EIS, 6 lenses, [email protected]/30/25/24fps video recording (60fps with Dolby Vision, 30fps with Cinematic Mode, 30fps with ProRes for 256 GB and above), [email protected]/30/25fps (30fps with ProRes in 128GB version), slo-mo [email protected] | |
Charging | Lightning, 20W and up, 15W wireless charging | |
Wireless interfaces | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4/5 GHz Bluetooth 5.3 GPS, A-GPS, GLONASS, Galileo, Beidou |
|
NFC | there is | |
Biometrics | Face ID | |
Sound | Stereo speakers, Dolby Atmos, LDAC | |
Water protection | IP68 | |
Dimensions and weight | 147.5 x 71.5 x 7.85mm 206 g |
160.7 x 77.6 x 7.85mm 240 g |
Price | $ 999 $1099 $ 1299 $1499 |
$1099 $ 1199 $ 1399 $1599 |
© Artur Luchkin.
According to Apple