The day after tomorrow, ASUS will unveil its new flagship smartphone, the Zenfone 9.However, there is already a lot about the smartphone
Prices remained the main intrigue, but ElkjopI also named them: 7999 kroons for the 8+128 GB version, 8799 kroons for 8+256 GB and 9499 kroons for 16+256 GB. In Russian currency, these are 48,900 rubles, 53,700 rubles and 58,000 rubles, respectively. Not very democratic, but it is in line with the prices of other compact flagships in Norway: they ask for the Galaxy S22 from 9490 crowns, the Xiaomi 12 costs 8490 crowns, and the Sony Xperia 5 III costs 9790 crowns.
![]() |
ASUS Zenfone 9 Specifications | ||
|---|---|---|---|
| Network | 2G, 3G, 4G, 5G | ||
| Firmware | Android 12 with Zen UI; updates to 08.2024, security patches until44797 | ||
| Screen | 5.92", 2400×1080 dots, AMOLED (manufactured by Samsung), 120 Hz, 20:9, 445 ppi | ||
| Chipset | Qualcomm Snapdragon 8+ Gen1, 4 nm CPU: 1 x X2 x 3.2 GHz + 3 x A710 x 2.8 GHz + 4 x A510 x 2 GHz GPU: Adreno 730 |
||
| Ram | 8 GB | 16 GB | |
| ROM | 128 GB | 256 GB | |
| SIM and memory card | Two nano-SIM slots | ||
| Camera | Dual, 4320p video recording Main: 50 MP, IMX766, 1/1.56", 6-axis gimbal (gimbal), autofocus wide angle: 12 MP, IMX268, EIS, autofocus |
||
| Selfie | In the hole on the left, 12 MP, IMX663, autofocus | ||
| Battery | 4300 mAh | ||
| Charging | 30W USB Type-C | ||
| Wireless interfaces | WiFi 6E Bluetooth 5.2 GPS, GLONASS, Beidou, Galileo, QZSS, NaviC |
||
| NFC | there is | ||
| Biometrics | Fingerprint scanner (side) | ||
| Sound | Stereo speakers 3.5mm headphone jack |
||
| Water protection | IP68 | ||
| Dimensions and weight | 146.58 x 68.17 x 9.45mm 165 g |
||
| Price | 7999 CZK (48,900 rubles) |
8799 CZK (53,700 rubles) |
9499 CZK (58,000 rubles) |
© Ilya Nerybov.
Sourced from elkjop.no
